Girl Names
| EnglishEnglish Name | HebrewHebrew Name | Gematria | Numer.Numerology | Gender | Origin | GlobalInternational |
|---|---|---|---|---|---|---|
| Koral | קורל | 336 | 3 | check | ||
| Koral | קוראל | 337 | 4 | check | ||
| Koranit | קורנית | 766 | 1 | close | ||
| Koren | קורן | 356 | 5 | close | ||
| Kori, Cory, Korry | קורי | 316 | 1 | check | ||
| Korina | קורינה | 371 | 2 | check | ||
| Kornelia | קורנליה | 401 | 5 | check | ||
| Korrine | קורין | 366 | 6 | check | ||
| Kotel | כותל | 456 | 6 | close | ||
| Kristina | קריסטינה | 444 | 3 | check |

