Kristina
קריסטינה
Boy/girl ratio
Based on CBS data for people born 1949–2024 (details below).
Name popularity
Based on CBS data for people born 1949–2024 (details below).
How many people in Israel are named Kristina?
According to Israel's Central Bureau of Statistics, 654 people born in 1949–2024 are registered today with the name Kristina.
The name's most popular year: 1990 (38–41).
| Year | Girls |
|---|---|
| 2024 | 0 |
| 2023 | 2–8 |
| 2022 | 1–4 |
| 2021 | 1–4 |
| 2020 | 1–4 |
Births per year
2024: Boys 0 · Girls 0 - Hover over (or tap) a bar to see the numbers.
| Group | Girls |
|---|---|
| Jewish | 521 |
| Muslim | 38 |
| Arab Christian | 87 |
| Druze | 8 |
Full table by year
| Year | Girls |
|---|---|
| 2024 | 0 |
| 2023 | 2–8 |
| 2022 | 1–4 |
| 2021 | 1–4 |
| 2020 | 1–4 |
| 2019 | 2–8 |
| 2018 | 1–4 |
| 2017 | 1–4 |
| 2016 | 1–4 |
| 2015 | 3–12 |
| 2014 | 9–12 |
| 2013 | 2–8 |
| 2012 | 2–8 |
| 2011 | 3–12 |
| 2010 | 2–8 |
| 2009 | 2–8 |
| 2008 | 10 |
| 2007 | 8–11 |
| 2006 | 4–16 |
| 2005 | 7–13 |
| 2004 | 9–15 |
| 2003 | 7–13 |
| 2002 | 9–12 |
| 2001 | 6–9 |
| 2000 | 9–15 |
| 1999 | 8–14 |
| 1998 | 13–22 |
| 1997 | 15–24 |
| 1996 | 7–10 |
| 1995 | 13–16 |
| 1994 | 17–23 |
| 1993 | 21–27 |
| 1992 | 15–18 |
| 1991 | 33–39 |
| 1990 | 38–41 |
| 1989 | 28–34 |
| 1988 | 22–28 |
| 1987 | 26–29 |
| 1986 | 20 |
| 1985 | 23–26 |
| 1984 | 20 |
| 1983 | 12–18 |
| 1982 | 12–15 |
| 1981 | 10–13 |
| 1980 | 13–16 |
| 1979 | 14 |
| 1978 | 8–14 |
| 1977 | 11–14 |
| 1976 | 7–13 |
| 1975 | 9–12 |
| 1974 | 2–8 |
| 1973 | 2–8 |
| 1972 | 2–8 |
| 1971 | 1–4 |
| 1970 | 7 |
| 1969 | 3–12 |
| 1968 | 1–4 |
| 1967 | 2–8 |
| 1966 | 2–8 |
| 1965 | 1–4 |
| 1964 | 1–4 |
| 1963 | 6–9 |
| 1962 | 1–4 |
| 1961 | 1–4 |
| 1960 | 1–4 |
| 1959 | 1–4 |
| 1958 | 0 |
| 1957 | 2–8 |
| 1956 | 1–4 |
| 1955 | 0 |
| 1954 | 1–4 |
| 1953 | 1–4 |
| 1952 | 1–4 |
| 1951 | 0 |
| 1950 | 1–4 |
| 1949 | 1–4 |
"1–4": when fewer than 5 children got the name in a year, CBS does not publish the exact number, to protect privacy - so some sums are shown as a range.
The data covers Jews, Muslims, Arab Christians and Druze only, and counts the first given name only. CBS merged spelling variants of a name into its most common spelling, and the data refers to people's current name (after name changes).
Source of the numbers: Israel Central Bureau of Statistics, "השמות הנוכחיים של ילידי 1949-2024 לפי מין וקבוצת אוכלוסייה", retrieved 22 October 2026. The data is shown as is. Source file · Terms of use
Only the numbers and years in this section come from CBS data. The meaning, origin, gematria, numerology, translation and everything else on this page are the site's own, not CBS's.
Numerology traits (value 3)
Represents lucky people, emotional, creative, cordial with pleasant personality, optimistic, talented, friendly, love people, with charisma, good sense of humor, use imagination. Do not care orders, frames, rules and therefore may be scattered. Young forever. Good friends and appreciate honesty.
Categories
Questions and answers about the name Kristina
What is the origin of the name Kristina?
The name Kristina is of Latin origin.
Is Kristina a boy's name or a girl's name?
Kristina is typically used as a girl's name.
How do you write Kristina in Hebrew?
Kristina is written קריסטינה in Hebrew.
What is the gematria of the name Kristina?
The gematria (numerical) value of the name Kristina is 444.
What is the numerology number of the name Kristina?
The numerology number of the name Kristina is 3. Happiness, creativity, optimism, social and expressive.

