Korrine
קורין
Boy/girl ratio
Based on CBS data for people born 1949–2024 (details below).
Name popularity
Based on CBS data for people born 1949–2024 (details below).
How many people in Israel are named Korrine?
According to Israel's Central Bureau of Statistics, 1,503 people born in 1949–2024 are registered today with the name Korrine (8 boys and 1,495 girls).
In 2024, 2–8 babies were named Korrine.
The name's most popular year: 1961 (63).
| Year | Girls |
|---|---|
| 2024 | 2–8 |
| 2023 | 0 |
| 2022 | 0 |
| 2021 | 1–4 |
| 2020 | 1–4 |
Births per year
2024: Boys 0 · Girls 2–8 - Hover over (or tap) a bar to see the numbers.
| Group | Boys | Girls |
|---|---|---|
| Jewish | 8 | 1,483 |
| Arab Christian | 0 | 12 |
Full table by year
| Year | Boys | Girls | Total |
|---|---|---|---|
| 2024 | 0 | 2–8 | 2–8 |
| 2023 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 |
| 2021 | 0 | 1–4 | 1–4 |
| 2020 | 0 | 1–4 | 1–4 |
| 2019 | 0 | 1–4 | 1–4 |
| 2018 | 0 | 5 | 5 |
| 2017 | 0 | 0 | 0 |
| 2016 | 0 | 1–4 | 1–4 |
| 2015 | 0 | 1–4 | 1–4 |
| 2014 | 0 | 1–4 | 1–4 |
| 2013 | 0 | 1–4 | 1–4 |
| 2012 | 0 | 6 | 6 |
| 2011 | 0 | 1–4 | 1–4 |
| 2010 | 0 | 2–8 | 2–8 |
| 2009 | 0 | 8–11 | 8–11 |
| 2008 | 0 | 5 | 5 |
| 2007 | 0 | 1–4 | 1–4 |
| 2006 | 0 | 8 | 8 |
| 2005 | 0 | 1–4 | 1–4 |
| 2004 | 0 | 6–9 | 6–9 |
| 2003 | 0 | 2–8 | 2–8 |
| 2002 | 0 | 6–9 | 6–9 |
| 2001 | 0 | 8 | 8 |
| 2000 | 0 | 11 | 11 |
| 1999 | 0 | 11–14 | 11–14 |
| 1998 | 0 | 16–19 | 16–19 |
| 1997 | 0 | 23 | 23 |
| 1996 | 0 | 13 | 13 |
| 1995 | 0 | 16 | 16 |
| 1994 | 0 | 24 | 24 |
| 1993 | 0 | 23 | 23 |
| 1992 | 0 | 35 | 35 |
| 1991 | 1–4 | 26 | 27–30 |
| 1990 | 0 | 35 | 35 |
| 1989 | 0 | 43 | 43 |
| 1988 | 0 | 34 | 34 |
| 1987 | 0 | 34 | 34 |
| 1986 | 0 | 41 | 41 |
| 1985 | 0 | 43 | 43 |
| 1984 | 0 | 21 | 21 |
| 1983 | 0 | 27 | 27 |
| 1982 | 0 | 26–29 | 26–29 |
| 1981 | 0 | 22 | 22 |
| 1980 | 0 | 28 | 28 |
| 1979 | 0 | 30 | 30 |
| 1978 | 0 | 17 | 17 |
| 1977 | 0 | 9 | 9 |
| 1976 | 1–4 | 16 | 17–20 |
| 1975 | 0 | 18 | 18 |
| 1974 | 0 | 23 | 23 |
| 1973 | 0 | 14 | 14 |
| 1972 | 0 | 15 | 15 |
| 1971 | 1–4 | 14 | 15–18 |
| 1970 | 0 | 23 | 23 |
| 1969 | 1–4 | 19 | 20–23 |
| 1968 | 1–4 | 25 | 26–29 |
| 1967 | 0 | 23 | 23 |
| 1966 | 0 | 38 | 38 |
| 1965 | 0 | 42 | 42 |
| 1964 | 0 | 56 | 56 |
| 1963 | 1–4 | 62 | 63–66 |
| 1962 | 0 | 60 | 60 |
| 1961 | 0 | 63 | 63 |
| 1960 | 0 | 61 | 61 |
| 1959 | 0 | 46 | 46 |
| 1958 | 0 | 45 | 45 |
| 1957 | 0 | 22 | 22 |
| 1956 | 0 | 13 | 13 |
| 1955 | 0 | 24 | 24 |
| 1954 | 0 | 14 | 14 |
| 1953 | 1–4 | 17 | 18–21 |
| 1952 | 0 | 19 | 19 |
| 1951 | 0 | 5 | 5 |
| 1950 | 0 | 10 | 10 |
| 1949 | 0 | 5 | 5 |
"1–4": when fewer than 5 children got the name in a year, CBS does not publish the exact number, to protect privacy - so some sums are shown as a range.
The data covers Jews, Muslims, Arab Christians and Druze only, and counts the first given name only. CBS merged spelling variants of a name into its most common spelling, and the data refers to people's current name (after name changes).
Source of the numbers: Israel Central Bureau of Statistics, "השמות הנוכחיים של ילידי 1949-2024 לפי מין וקבוצת אוכלוסייה", retrieved 22 October 2026. The data is shown as is. Source file · Terms of use
Only the numbers and years in this section come from CBS data. The meaning, origin, gematria, numerology, translation and everything else on this page are the site's own, not CBS's.
Numerology traits (value 6)
Represents a family people, love harmony, giving, good, noble, concern for others is their top priority. Talented and creative with a tendency to perfection.
Categories
Questions and answers about the name Korrine
What is the origin of the name Korrine?
The name Korrine is of English origin.
Is Korrine a boy's name or a girl's name?
Korrine is typically used as a girl's name.
How do you write Korrine in Hebrew?
Korrine is written קורין in Hebrew.
What is the gematria of the name Korrine?
The gematria (numerical) value of the name Korrine is 366.
What is the numerology number of the name Korrine?
The numerology number of the name Korrine is 6. Balance, responsibility, providing love, support, willingness to help.

