Unisex Names
| EnglishEnglish Name | HebrewHebrew Name | Gematria | Numer.Numerology | Gender | Origin | GlobalInternational | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellison, Alisson | אליסון | 157 | 4 | check | ||||||||
| Elor | אלאור | 238 | 4 | close | ||||||||
| Elraz | אלרז | 238 | 4 | close | ||||||||
| Elroi | אלרואי | 248 | 5 | close | ||||||||
| Elroi | אלרועי | 317 | 2 | close | ||||||||
| Elron | אלרון | 287 | 8 | close | ||||||||
| Elul | אלול | 67 | 4 | close | ||||||||
| Elyada | אלידע | 115 | 7 | close | ||||||||
| Elza | אלזה | 43 | 7 | check | ||||||||
| Emanuel | עמנואל | 197 | 8 | check | ||||||||
| Emek | עמק | 210 | 3 | close | ||||||||
| Emi | אמי | 51 | 6 | check | ||||||||
| Enosh | אנוש | 357 | 6 | check | ||||||||
| Enrique | אנריקה | 366 | 6 | check | ||||||||
| Erel, Arel | אראל | 232 | 7 | close | ||||||||
| Eretz | ארץ | 291 | 3 | close | ||||||||
| Erez | ארז | 208 | 1 | close | ||||||||
| Erno | ארנו | 257 | 5 | check | ||||||||
| Eron | עירון | 336 | 3 | close | ||||||||
| Eshbal | אשבל | 333 | 9 | close | ||||||||

