Unisex Names
| EnglishEnglish Name | HebrewHebrew Name | Gematria | Numer.Numerology | Gender | Origin | GlobalInternational |
|---|---|---|---|---|---|---|
| Beyla | בילה | 47 | 2 | check | ||
| Billy, Billie | בִּילִי | 52 | 7 | check | ||
| Biran | בִּירָן | 262 | 1 | close | ||
| Bnaya | בְּנָיָה | 67 | 4 | close | ||
| Bonnie | בּוֹנִי | 68 | 5 | check | ||
| Bosem | בֹשֶׂם | 342 | 9 | close | ||
| Bosem | בוֹשֶׂם | 348 | 6 | close | ||
| Brit | בְּרִית | 612 | 9 | close | ||
| Brooke | בְּרוּק | 308 | 2 | check | ||
| Brosh | בְרוֹשׁ | 508 | 4 | close |

