Riki
ריקי
Boy/girl ratio
Based on CBS data for people born 1949–2024 (details below).
Name popularity
Based on CBS data for people born 1949–2024 (details below).
How many people in Israel are named Riki?
According to Israel's Central Bureau of Statistics, 1,809 people born in 1949–2024 are registered today with the name Riki (20 boys and 1,789 girls).
In 2024, 9 babies were named Riki.
The name's most popular year: 1976 (80).
| Year | Girls |
|---|---|
| 2024 | 9 |
| 2023 | 8 |
| 2022 | 5 |
| 2021 | 7 |
| 2020 | 1–4 |
Births per year
2024: Boys 0 · Girls 9 - Hover over (or tap) a bar to see the numbers.
Full table by year
| Year | Boys | Girls | Total |
|---|---|---|---|
| 2024 | 0 | 9 | 9 |
| 2023 | 0 | 8 | 8 |
| 2022 | 0 | 5 | 5 |
| 2021 | 0 | 7 | 7 |
| 2020 | 0 | 1–4 | 1–4 |
| 2019 | 0 | 11 | 11 |
| 2018 | 0 | 5 | 5 |
| 2017 | 0 | 7 | 7 |
| 2016 | 0 | 11 | 11 |
| 2015 | 0 | 6 | 6 |
| 2014 | 0 | 1–4 | 1–4 |
| 2013 | 0 | 1–4 | 1–4 |
| 2012 | 0 | 1–4 | 1–4 |
| 2011 | 0 | 9 | 9 |
| 2010 | 0 | 1–4 | 1–4 |
| 2009 | 0 | 1–4 | 1–4 |
| 2008 | 1–4 | 1–4 | 2–8 |
| 2007 | 0 | 6 | 6 |
| 2006 | 0 | 7 | 7 |
| 2005 | 0 | 1–4 | 1–4 |
| 2004 | 0 | 5 | 5 |
| 2003 | 0 | 5 | 5 |
| 2002 | 0 | 8 | 8 |
| 2001 | 0 | 9 | 9 |
| 2000 | 0 | 1–4 | 1–4 |
| 1999 | 0 | 11 | 11 |
| 1998 | 0 | 9 | 9 |
| 1997 | 0 | 5 | 5 |
| 1996 | 0 | 6 | 6 |
| 1995 | 0 | 9 | 9 |
| 1994 | 0 | 13 | 13 |
| 1993 | 1–4 | 7 | 8–11 |
| 1992 | 0 | 18 | 18 |
| 1991 | 1–4 | 20 | 21–24 |
| 1990 | 0 | 20 | 20 |
| 1989 | 0 | 21 | 21 |
| 1988 | 1–4 | 29 | 30–33 |
| 1987 | 0 | 31 | 31 |
| 1986 | 0 | 31 | 31 |
| 1985 | 1–4 | 30 | 31–34 |
| 1984 | 0 | 33 | 33 |
| 1983 | 0 | 55 | 55 |
| 1982 | 0 | 44 | 44 |
| 1981 | 0 | 48 | 48 |
| 1980 | 1–4 | 71 | 72–75 |
| 1979 | 0 | 60 | 60 |
| 1978 | 1–4 | 61 | 62–65 |
| 1977 | 0 | 66 | 66 |
| 1976 | 0 | 80 | 80 |
| 1975 | 0 | 55 | 55 |
| 1974 | 0 | 66 | 66 |
| 1973 | 0 | 64 | 64 |
| 1972 | 1–4 | 60 | 61–64 |
| 1971 | 0 | 47 | 47 |
| 1970 | 0 | 38 | 38 |
| 1969 | 1–4 | 38 | 39–42 |
| 1968 | 0 | 35 | 35 |
| 1967 | 0 | 21 | 21 |
| 1966 | 0 | 30 | 30 |
| 1965 | 1–4 | 32 | 33–36 |
| 1964 | 0 | 23 | 23 |
| 1963 | 0 | 18 | 18 |
| 1962 | 1–4 | 26 | 27–30 |
| 1961 | 1–4 | 19 | 20–23 |
| 1960 | 1–4 | 27 | 28–31 |
| 1959 | 1–4 | 28 | 29–32 |
| 1958 | 1–4 | 24 | 25–28 |
| 1957 | 1–4 | 25 | 26–29 |
| 1956 | 0 | 31 | 31 |
| 1955 | 0 | 33 | 33 |
| 1954 | 0 | 24 | 24 |
| 1953 | 0 | 26 | 26 |
| 1952 | 1–4 | 23 | 24–27 |
| 1951 | 0 | 17 | 17 |
| 1950 | 0 | 11 | 11 |
| 1949 | 0 | 15 | 15 |
"1–4": when fewer than 5 children got the name in a year, CBS does not publish the exact number, to protect privacy - so some sums are shown as a range.
The data covers Jews, Muslims, Arab Christians and Druze only, and counts the first given name only. CBS merged spelling variants of a name into its most common spelling, and the data refers to people's current name (after name changes).
Source of the numbers: Israel Central Bureau of Statistics, "השמות הנוכחיים של ילידי 1949-2024 לפי מין וקבוצת אוכלוסייה", retrieved 22 October 2026. The data is shown as is. Source file · Terms of use
Only the numbers and years in this section come from CBS data. The meaning, origin, gematria, numerology, translation and everything else on this page are the site's own, not CBS's.
Numerology traits (value 5)
Represents people who are impulsive, instinctive, like changes, dynamic, need freedom and space with unconventional personality. Able to do several things at once, adaptive, charismatic and acceptable in society. Have a sense of distinction and sense of criticism. Like freedom and tend to lack a sense of time.
Categories
Questions and answers about the name Riki
What is the origin of the name Riki?
The name Riki is of Hebrew origin.
Is Riki a boy's name or a girl's name?
Riki is typically used as a girl's name.
How do you write Riki in Hebrew?
Riki is written ריקי in Hebrew.
What is the gematria of the name Riki?
The gematria (numerical) value of the name Riki is 320.
What is the numerology number of the name Riki?
The numerology number of the name Riki is 5. Adventure, freedom, criticism and diversity.

