Ofek
אופק
Meaning of the Name
Horizon.
Boy/girl ratio
Based on CBS data for people born 1949–2024 (details below).
Name popularity
Based on CBS data for people born 1949–2024 (details below).
How many people in Israel are named Ofek?
According to Israel's Central Bureau of Statistics, 11,085 people born in 1949–2024 are registered today with the name Ofek (8,741 boys and 2,344 girls).
In 2024, 131 babies were named Ofek.
The name's most popular year: 2000 (729).
| Year | Boys | Girls |
|---|---|---|
| 2024 | 99 | 32 |
| 2023 | 124 | 42 |
| 2022 | 141 | 33 |
| 2021 | 122 | 37 |
| 2020 | 154 | 48 |
Births per year
2024: Boys 99 · Girls 32 - Hover over (or tap) a bar to see the numbers.
Full table by year
| Year | Boys | Girls | Total |
|---|---|---|---|
| 2024 | 99 | 32 | 131 |
| 2023 | 124 | 42 | 166 |
| 2022 | 141 | 33 | 174 |
| 2021 | 122 | 37 | 159 |
| 2020 | 154 | 48 | 202 |
| 2019 | 178 | 47 | 225 |
| 2018 | 172 | 49 | 221 |
| 2017 | 199 | 34 | 233 |
| 2016 | 171 | 46 | 217 |
| 2015 | 222 | 33 | 255 |
| 2014 | 249 | 55 | 304 |
| 2013 | 207 | 48 | 255 |
| 2012 | 202 | 52 | 254 |
| 2011 | 212 | 45 | 257 |
| 2010 | 233 | 34 | 267 |
| 2009 | 229 | 53 | 282 |
| 2008 | 241 | 53 | 294 |
| 2007 | 290 | 62 | 352 |
| 2006 | 325 | 106 | 431 |
| 2005 | 324 | 79 | 403 |
| 2004 | 421 | 96 | 517 |
| 2003 | 421 | 127 | 548 |
| 2002 | 487 | 151 | 638 |
| 2001 | 504 | 181 | 685 |
| 2000 | 544 | 185 | 729 |
| 1999 | 489 | 144 | 633 |
| 1998 | 430 | 131 | 561 |
| 1997 | 341 | 127 | 468 |
| 1996 | 270 | 68 | 338 |
| 1995 | 159 | 38 | 197 |
| 1994 | 142 | 33 | 175 |
| 1993 | 95 | 16 | 111 |
| 1992 | 80 | 10 | 90 |
| 1991 | 58 | 10 | 68 |
| 1990 | 46 | 13 | 59 |
| 1989 | 34 | 8 | 42 |
| 1988 | 24 | 1–4 | 25–28 |
| 1987 | 16 | 1–4 | 17–20 |
| 1986 | 11 | 1–4 | 12–15 |
| 1985 | 10 | 1–4 | 11–14 |
| 1984 | 5 | 0 | 5 |
| 1983 | 6 | 0 | 6 |
| 1982 | 6 | 1–4 | 7–10 |
| 1981 | 1–4 | 0 | 1–4 |
| 1980 | 5 | 1–4 | 6–9 |
| 1979 | 7 | 0 | 7 |
| 1978 | 1–4 | 0 | 1–4 |
| 1977 | 1–4 | 1–4 | 2–8 |
| 1976 | 5 | 1–4 | 6–9 |
| 1975 | 6 | 0 | 6 |
| 1974 | 1–4 | 0 | 1–4 |
| 1973 | 1–4 | 1–4 | 2–8 |
| 1972 | 1–4 | 0 | 1–4 |
| 1971 | 1–4 | 0 | 1–4 |
| 1970 | 1–4 | 0 | 1–4 |
| 1969 | 1–4 | 0 | 1–4 |
| 1968 | 1–4 | 0 | 1–4 |
| 1967 | 1–4 | 0 | 1–4 |
| 1966 | 0 | 0 | 0 |
| 1965 | 1–4 | 0 | 1–4 |
| 1964 | 0 | 0 | 0 |
| 1963 | 0 | 0 | 0 |
| 1962 | 0 | 0 | 0 |
| 1961 | 0 | 0 | 0 |
| 1960 | 0 | 0 | 0 |
| 1959 | 0 | 0 | 0 |
| 1958 | 0 | 0 | 0 |
| 1957 | 1–4 | 0 | 1–4 |
"1–4": when fewer than 5 children got the name in a year, CBS does not publish the exact number, to protect privacy - so some sums are shown as a range.
The data covers Jews, Muslims, Arab Christians and Druze only, and counts the first given name only. CBS merged spelling variants of a name into its most common spelling, and the data refers to people's current name (after name changes).
Source of the numbers: Israel Central Bureau of Statistics, "השמות הנוכחיים של ילידי 1949-2024 לפי מין וקבוצת אוכלוסייה", retrieved 22 October 2026. The data is shown as is. Source file · Terms of use
Only the numbers and years in this section come from CBS data. The meaning, origin, gematria, numerology, translation and everything else on this page are the site's own, not CBS's.
Numerology traits (value 7)
Represents a spiritual people, loners, need quiet. Very intelligent and capable of unconventional approach. Work by intuition. Refined, shy and polite. Like privacy, connect slowly, loyal and stable. Lovers of music and art.
Categories
Questions and answers about the name Ofek
What does the name Ofek mean in Hebrew?
The meaning of the name Ofek: Horizon.
What is the origin of the name Ofek?
The name Ofek is of Hebrew origin.
Is Ofek a boy's name or a girl's name?
Ofek is a unisex name, used for both boys and girls.
How do you write Ofek in Hebrew?
Ofek is written אופק in Hebrew.
What is the gematria of the name Ofek?
The gematria (numerical) value of the name Ofek is 187.
What is the numerology number of the name Ofek?
The numerology number of the name Ofek is 7. Understanding, spiritual, seeking the truth and analyst.

