Noah
נח
Meaning of the Name
Biblical figure.
Boy/girl ratio
Based on CBS data for people born 1949–2024 (details below).
Name popularity
Based on CBS data for people born 1949–2024 (details below).
How many people in Israel are named Noah?
According to Israel's Central Bureau of Statistics, 1,939 people born in 1949–2024 are registered today with the name Noah.
In 2024, 61–64 babies were named Noah.
The name's most popular year: 2023 (64–67).
| Year | Boys |
|---|---|
| 2024 | 61–64 |
| 2023 | 64–67 |
| 2022 | 60 |
| 2021 | 54–57 |
| 2020 | 47–50 |
Births per year
2024: Boys 61–64 · Girls 0 - Hover over (or tap) a bar to see the numbers.
| Group | Boys |
|---|---|
| Jewish | 1,908 |
| Muslim | 31 |
Full table by year
| Year | Boys |
|---|---|
| 2024 | 61–64 |
| 2023 | 64–67 |
| 2022 | 60 |
| 2021 | 54–57 |
| 2020 | 47–50 |
| 2019 | 46–49 |
| 2018 | 47–50 |
| 2017 | 43 |
| 2016 | 43 |
| 2015 | 43 |
| 2014 | 40 |
| 2013 | 30 |
| 2012 | 35 |
| 2011 | 29 |
| 2010 | 31–34 |
| 2009 | 29 |
| 2008 | 22–25 |
| 2007 | 30 |
| 2006 | 25 |
| 2005 | 24–27 |
| 2004 | 23–26 |
| 2003 | 32 |
| 2002 | 25 |
| 2001 | 21 |
| 2000 | 33 |
| 1999 | 21 |
| 1998 | 30 |
| 1997 | 11 |
| 1996 | 23–26 |
| 1995 | 21 |
| 1994 | 22 |
| 1993 | 21 |
| 1992 | 14 |
| 1991 | 14–17 |
| 1990 | 18–21 |
| 1989 | 15–18 |
| 1988 | 25 |
| 1987 | 16–19 |
| 1986 | 20–23 |
| 1985 | 19 |
| 1984 | 15–18 |
| 1983 | 16–19 |
| 1982 | 24–27 |
| 1981 | 21 |
| 1980 | 18–21 |
| 1979 | 15 |
| 1978 | 12 |
| 1977 | 13 |
| 1976 | 13 |
| 1975 | 17 |
| 1974 | 15 |
| 1973 | 13 |
| 1972 | 17 |
| 1971 | 16 |
| 1970 | 9 |
| 1969 | 11 |
| 1968 | 13 |
| 1967 | 24 |
| 1966 | 18 |
| 1965 | 13 |
| 1964 | 15 |
| 1963 | 22 |
| 1962 | 18 |
| 1961 | 15 |
| 1960 | 18 |
| 1959 | 20 |
| 1958 | 23 |
| 1957 | 14 |
| 1956 | 21 |
| 1955 | 29 |
| 1954 | 24 |
| 1953 | 32 |
| 1952 | 21 |
| 1951 | 25 |
| 1950 | 33 |
| 1949 | 31 |
"1–4": when fewer than 5 children got the name in a year, CBS does not publish the exact number, to protect privacy - so some sums are shown as a range.
The data covers Jews, Muslims, Arab Christians and Druze only, and counts the first given name only. CBS merged spelling variants of a name into its most common spelling, and the data refers to people's current name (after name changes).
Source of the numbers: Israel Central Bureau of Statistics, "השמות הנוכחיים של ילידי 1949-2024 לפי מין וקבוצת אוכלוסייה", retrieved 22 October 2026. The data is shown as is. Source file · Terms of use
Only the numbers and years in this section come from CBS data. The meaning, origin, gematria, numerology, translation and everything else on this page are the site's own, not CBS's.
Numerology traits (value 4)
Represents people who are of land and soil types, stable, balanced, realistic and practical, persistent, with high self-discipline, working people, pay attention to detail.
Categories
Questions and answers about the name Noah
What does the name Noah mean in Hebrew?
The meaning of the name Noah: Biblical figure.
What is the origin of the name Noah?
The name Noah is from the Bible.
Is Noah a boy's name or a girl's name?
Noah is typically used as a boy's name.
How do you write Noah in Hebrew?
Noah is written נח in Hebrew.
What is the gematria of the name Noah?
The gematria (numerical) value of the name Noah is 58.
What is the numerology number of the name Noah?
The numerology number of the name Noah is 4. Order, hard work, practicality, ability to manage and set limits.

