Asia
אסיה
Boy/girl ratio
Based on CBS data for people born 1949–2024 (details below).
Name popularity
Based on CBS data for people born 1949–2024 (details below).
How many people in Israel are named Asia?
According to Israel's Central Bureau of Statistics, 2,097 people born in 1949–2024 are registered today with the name Asia (12 boys and 2,085 girls).
In 2024, 43–46 babies were named Asia.
The name's most popular year: 2023 (73–76).
| Year | Girls |
|---|---|
| 2024 | 43–46 |
| 2023 | 73–76 |
| 2022 | 65–68 |
| 2021 | 57–60 |
| 2020 | 45 |
Births per year
2024: Boys 0 · Girls 43–46 - Hover over (or tap) a bar to see the numbers.
| Group | Boys | Girls |
|---|---|---|
| Jewish | 12 | 1,415 |
| Muslim | 0 | 638 |
| Druze | 0 | 32 |
Full table by year
| Year | Boys | Girls | Total |
|---|---|---|---|
| 2024 | 0 | 43–46 | 43–46 |
| 2023 | 0 | 73–76 | 73–76 |
| 2022 | 0 | 65–68 | 65–68 |
| 2021 | 0 | 57–60 | 57–60 |
| 2020 | 0 | 45 | 45 |
| 2019 | 0 | 46–49 | 46–49 |
| 2018 | 0 | 49 | 49 |
| 2017 | 0 | 33 | 33 |
| 2016 | 0 | 39–42 | 39–42 |
| 2015 | 0 | 27–30 | 27–30 |
| 2014 | 0 | 24 | 24 |
| 2013 | 0 | 35 | 35 |
| 2012 | 0 | 25–31 | 25–31 |
| 2011 | 1–4 | 31–34 | 32–38 |
| 2010 | 0 | 30–33 | 30–33 |
| 2009 | 0 | 22 | 22 |
| 2008 | 0 | 13–16 | 13–16 |
| 2007 | 0 | 19 | 19 |
| 2006 | 0 | 19 | 19 |
| 2005 | 0 | 14 | 14 |
| 2004 | 0 | 18–21 | 18–21 |
| 2003 | 0 | 11–14 | 11–14 |
| 2002 | 0 | 12 | 12 |
| 2001 | 0 | 12 | 12 |
| 2000 | 1–4 | 10–13 | 11–17 |
| 1999 | 0 | 12–15 | 12–15 |
| 1998 | 1–4 | 13 | 14–17 |
| 1997 | 0 | 13 | 13 |
| 1996 | 0 | 7–10 | 7–10 |
| 1995 | 0 | 12 | 12 |
| 1994 | 0 | 3–12 | 3–12 |
| 1993 | 0 | 21 | 21 |
| 1992 | 0 | 14–17 | 14–17 |
| 1991 | 1–4 | 18 | 19–22 |
| 1990 | 0 | 17 | 17 |
| 1989 | 0 | 36–39 | 36–39 |
| 1988 | 0 | 24–27 | 24–27 |
| 1987 | 1–4 | 18 | 19–22 |
| 1986 | 0 | 18–21 | 18–21 |
| 1985 | 0 | 21 | 21 |
| 1984 | 0 | 21–24 | 21–24 |
| 1983 | 0 | 22 | 22 |
| 1982 | 0 | 16–19 | 16–19 |
| 1981 | 0 | 18–21 | 18–21 |
| 1980 | 1–4 | 26 | 27–30 |
| 1979 | 0 | 19 | 19 |
| 1978 | 0 | 19–25 | 19–25 |
| 1977 | 0 | 5 | 5 |
| 1976 | 0 | 22–25 | 22–25 |
| 1975 | 0 | 19 | 19 |
| 1974 | 0 | 14–17 | 14–17 |
| 1973 | 0 | 12–15 | 12–15 |
| 1972 | 0 | 19–25 | 19–25 |
| 1971 | 0 | 17–20 | 17–20 |
| 1970 | 1–4 | 18–24 | 19–28 |
| 1969 | 0 | 18–21 | 18–21 |
| 1968 | 0 | 30–36 | 30–36 |
| 1967 | 0 | 16–19 | 16–19 |
| 1966 | 0 | 18 | 18 |
| 1965 | 1–4 | 19–25 | 20–29 |
| 1964 | 1–4 | 17–20 | 18–24 |
| 1963 | 0 | 20–23 | 20–23 |
| 1962 | 0 | 23 | 23 |
| 1961 | 0 | 28–31 | 28–31 |
| 1960 | 0 | 18 | 18 |
| 1959 | 0 | 29–32 | 29–32 |
| 1958 | 0 | 25–28 | 25–28 |
| 1957 | 0 | 29 | 29 |
| 1956 | 0 | 40–46 | 40–46 |
| 1955 | 0 | 35 | 35 |
| 1954 | 1–4 | 43 | 44–47 |
| 1953 | 0 | 45 | 45 |
| 1952 | 0 | 52–55 | 52–55 |
| 1951 | 0 | 51–54 | 51–54 |
| 1950 | 0 | 58–61 | 58–61 |
| 1949 | 0 | 66–69 | 66–69 |
"1–4": when fewer than 5 children got the name in a year, CBS does not publish the exact number, to protect privacy - so some sums are shown as a range.
The data covers Jews, Muslims, Arab Christians and Druze only, and counts the first given name only. CBS merged spelling variants of a name into its most common spelling, and the data refers to people's current name (after name changes).
Source of the numbers: Israel Central Bureau of Statistics, "השמות הנוכחיים של ילידי 1949-2024 לפי מין וקבוצת אוכלוסייה", retrieved 22 October 2026. The data is shown as is. Source file · Terms of use
Only the numbers and years in this section come from CBS data. The meaning, origin, gematria, numerology, translation and everything else on this page are the site's own, not CBS's.
Numerology traits (value 4)
Represents people who are of land and soil types, stable, balanced, realistic and practical, persistent, with high self-discipline, working people, pay attention to detail.
Categories
Questions and answers about the name Asia
What is the origin of the name Asia?
The name Asia is of English origin.
Is Asia a boy's name or a girl's name?
Asia is typically used as a girl's name.
How do you write Asia in Hebrew?
Asia is written אסיה in Hebrew.
What is the gematria of the name Asia?
The gematria (numerical) value of the name Asia is 76.
What is the numerology number of the name Asia?
The numerology number of the name Asia is 4. Order, hard work, practicality, ability to manage and set limits.

