Aliza
עליזה
Meaning of the Name
Cheerful, Joyful.
Boy/girl ratio
Based on CBS data for people born 1949–2024 (details below).
Name popularity
Based on CBS data for people born 1949–2024 (details below).
How many people in Israel are named Aliza?
According to Israel's Central Bureau of Statistics, 8,976 people born in 1949–2024 are registered today with the name Aliza.
In 2024, 19 babies were named Aliza.
The name's most popular year: 1953 (339).
| Year | Girls |
|---|---|
| 2024 | 19 |
| 2023 | 26 |
| 2022 | 21 |
| 2021 | 32 |
| 2020 | 24 |
Births per year
2024: Boys 0 · Girls 19 - Hover over (or tap) a bar to see the numbers.
| Group | Girls |
|---|---|
| Jewish | 8,939 |
| Muslim | 22 |
| Arab Christian | 7 |
| Druze | 8 |
Full table by year
| Year | Girls |
|---|---|
| 2024 | 19 |
| 2023 | 26 |
| 2022 | 21 |
| 2021 | 32 |
| 2020 | 24 |
| 2019 | 26 |
| 2018 | 27 |
| 2017 | 24 |
| 2016 | 22 |
| 2015 | 25 |
| 2014 | 35–38 |
| 2013 | 31–34 |
| 2012 | 16–19 |
| 2011 | 17 |
| 2010 | 17 |
| 2009 | 20 |
| 2008 | 24 |
| 2007 | 22 |
| 2006 | 25 |
| 2005 | 33 |
| 2004 | 34 |
| 2003 | 21 |
| 2002 | 34 |
| 2001 | 41 |
| 2000 | 35–41 |
| 1999 | 36 |
| 1998 | 47–50 |
| 1997 | 34 |
| 1996 | 50 |
| 1995 | 44 |
| 1994 | 45–51 |
| 1993 | 41 |
| 1992 | 55 |
| 1991 | 62 |
| 1990 | 51 |
| 1989 | 58 |
| 1988 | 56 |
| 1987 | 76 |
| 1986 | 82–85 |
| 1985 | 57–63 |
| 1984 | 65 |
| 1983 | 94 |
| 1982 | 77–80 |
| 1981 | 102–105 |
| 1980 | 84–87 |
| 1979 | 84–93 |
| 1978 | 96–102 |
| 1977 | 83–86 |
| 1976 | 97 |
| 1975 | 110 |
| 1974 | 127 |
| 1973 | 123–126 |
| 1972 | 133–136 |
| 1971 | 131–134 |
| 1970 | 142 |
| 1969 | 176–179 |
| 1968 | 171 |
| 1967 | 171 |
| 1966 | 245–248 |
| 1965 | 237–240 |
| 1964 | 242 |
| 1963 | 258–264 |
| 1962 | 261–264 |
| 1961 | 284–290 |
| 1960 | 272 |
| 1959 | 329–332 |
| 1958 | 294 |
| 1957 | 321 |
| 1956 | 280 |
| 1955 | 281 |
| 1954 | 287 |
| 1953 | 339 |
| 1952 | 325 |
| 1951 | 326 |
| 1950 | 325 |
| 1949 | 273 |
"1–4": when fewer than 5 children got the name in a year, CBS does not publish the exact number, to protect privacy - so some sums are shown as a range.
The data covers Jews, Muslims, Arab Christians and Druze only, and counts the first given name only. CBS merged spelling variants of a name into its most common spelling, and the data refers to people's current name (after name changes).
Source of the numbers: Israel Central Bureau of Statistics, "השמות הנוכחיים של ילידי 1949-2024 לפי מין וקבוצת אוכלוסייה", retrieved 22 October 2026. The data is shown as is. Source file · Terms of use
Only the numbers and years in this section come from CBS data. The meaning, origin, gematria, numerology, translation and everything else on this page are the site's own, not CBS's.
Numerology traits (value 5)
Represents people who are impulsive, instinctive, like changes, dynamic, need freedom and space with unconventional personality. Able to do several things at once, adaptive, charismatic and acceptable in society. Have a sense of distinction and sense of criticism. Like freedom and tend to lack a sense of time.
Categories
Questions and answers about the name Aliza
What does the name Aliza mean in Hebrew?
The meaning of the name Aliza: Cheerful, Joyful.
What is the origin of the name Aliza?
The name Aliza is from the Bible.
Is Aliza a boy's name or a girl's name?
Aliza is typically used as a girl's name.
How do you write Aliza in Hebrew?
Aliza is written עליזה in Hebrew.
What is the gematria of the name Aliza?
The gematria (numerical) value of the name Aliza is 122.
What is the numerology number of the name Aliza?
The numerology number of the name Aliza is 5. Adventure, freedom, criticism and diversity.

