Categories
| English | Hebrew | Gematria Value | Numero-logical Value | Sex | Origin | 
				 International 
				
			 | 
		|
|---|---|---|---|---|---|---|---|
| Antonia | אָנְטוֹנְיָה | 131 | |||||
| Antonina | אָנְטוֹנִינָה | 181 | |||||
| Antonio | אָנְטוֹנְיוֹ | 132 | |||||
| Anuga | ענוגה | 134 | |||||
| Anya | אניה | 66 | |||||
| Ariana | אריאנה | 267 | |||||
| Ariel | אֲרִיאֵל | 242 | |||||
| Arina | אֲרִינָה | 266 | |||||
| Arman | ארמן | 291 | |||||
| Armando | ארמנדו | 301 | |||||
| 
				 | 
		|||||||
| Armond | ארמונד | 301 | |||||
| Ashira | עֲשִׁירָה | 585 | |||||
| Ateret | עֲתֶרֶת | 1070 | |||||
| Atid | עָתִיד | 484 | |||||
| Atida | עֲתִידָה | 489 | |||||
| Atir | עַתִּיר | 680 | |||||
| Atira | עתירה | 685 | |||||
| Atli | אתלי | 441 | |||||
| Atzil | אָצִיל | 131 | |||||
| Audrey | אוֹדֶרִי | 221 | |||||
This category contains 882 names